Most expensive counties in Florida
top 25 · May 2026Florida counties ranked by median sale price — the highest closing prices in the state, from Redfin's closed-sale data.
Ranked on median sale price (Redfin). Only counties with 200+ active listings are eligible — 46 of 67 qualify — so a market with a handful of sales cannot top the list. Methodology →
| # | County | Median sale price | YoY | Active listings |
|---|---|---|---|---|
| 1 | Monroe | $1.05M | +19.3% | |
| 2 | Walton | $745K | +27.3% | |
| 3 | Collier | $625K | +1.6% | |
| 4 | Miami-Dade | $570K | +0.4% | |
| 5 | Palm Beach | $540K | +1.9% | |
| 6 | Nassau | $528K | +1.6% | |
| 7 | St. Johns | $517K | +3.5% | |
| 8 | Martin | $493K | -1.2% | |
| 9 | Broward | $470K | 0.0% | |
| 10 | Gulf | $466K | +3.9% | |
| 11 | Franklin | $456K | +4.8% | |
| 12 | Orange | $450K | +1.1% | |
| 13 | Sarasota | $425K | +2.4% | |
| 14 | Manatee | $415K | -2.5% | |
| 15 | Seminole | $412K | -2.3% | |
| 16 | Pinellas | $410K | +2.5% | |
| 17 | Hillsborough | $405K | +1.3% | |
| 18 | Indian River | $390K | +5.2% | |
| 19 | Osceola | $386K | -6.4% | |
| 20 | St. Lucie | $385K | 0.0% | |
| 21 | Lake | $380K | -2.6% | |
| 22 | Okaloosa | $380K | +1.2% | |
| 23 | Brevard | $368K | +1.3% | |
| 24 | Flagler | $365K | +3.0% | |
| 25 | Pasco | $365K | +4.3% |
Data vintage: May 2026 observations, baked 2026-08-13. Source: Redfin. Active-listing counts are Redfin end-of-month inventory. Listing metrics and closed-sale metrics are never blended into one series.