Florida counties with the biggest price declines
top 25 · May 2026Florida counties ranked by year-over-year change in median sale price, largest decline first.
Ranked on median sale price (Redfin), year-over-year change. Only counties with 200+ active listings are eligible — 46 of 67 qualify — so a market with a handful of sales cannot top the list. Methodology →
| # | County | Median sale price | YoY | Active listings |
|---|---|---|---|---|
| 1 | Columbia | $290K | -17.6% | |
| 2 | Osceola | $386K | -6.4% | |
| 3 | Hendry | $286K | -5.7% | |
| 4 | Hernando | $315K | -4.9% | |
| 5 | Wakulla | $286K | -4.8% | |
| 6 | Levy | $282K | -3.4% | |
| 7 | Marion | $280K | -3.4% | |
| 8 | Lake | $380K | -2.6% | |
| 9 | Manatee | $415K | -2.5% | |
| 10 | Seminole | $412K | -2.3% | |
| 11 | Lee | $360K | -2.1% | |
| 12 | Martin | $493K | -1.2% | |
| 13 | Clay | $350K | -0.9% | |
| 14 | Polk | $317K | -0.6% | |
| 15 | Broward | $470K | 0.0% | |
| 16 | St. Lucie | $385K | 0.0% | |
| 17 | Miami-Dade | $570K | +0.4% | |
| 18 | Bay | $358K | +0.7% | |
| 19 | Citrus | $280K | +0.9% | |
| 20 | Orange | $450K | +1.1% | |
| 21 | Okaloosa | $380K | +1.2% | |
| 22 | Hillsborough | $405K | +1.3% | |
| 23 | Brevard | $368K | +1.3% | |
| 24 | Santa Rosa | $355K | +1.4% | |
| 25 | Nassau | $528K | +1.6% |
Data vintage: May 2026 observations, baked 2026-08-13. Source: Redfin. Active-listing counts are Redfin end-of-month inventory. Listing metrics and closed-sale metrics are never blended into one series.