Slowest-selling counties in Florida
top 25 · May 2026Florida counties ranked by median days on market, slowest first — where sold homes sat longest before going under contract.
Ranked on median days on market (Redfin). Only counties with 200+ active listings are eligible — 46 of 67 qualify — so a market with a handful of sales cannot top the list. Methodology →
| # | County | Median days on market | YoY | Active listings |
|---|---|---|---|---|
| 1 | Gulf | 120 | +90.5% | |
| 2 | Monroe | 108 | -1.8% | |
| 3 | Walton | 104 | +19.5% | |
| 4 | Putnam | 97 | 0.0% | |
| 5 | Franklin | 96 | -31.4% | |
| 6 | Indian River | 95 | -1.0% | |
| 7 | Highlands | 93 | -3.1% | |
| 8 | Hendry | 90 | -32.3% | |
| 9 | Miami-Dade | 87 | +2.4% | |
| 10 | St. Lucie | 85 | -7.6% | |
| 11 | Palm Beach | 81 | -5.8% | |
| 12 | Broward | 80 | -5.9% | |
| 13 | Collier | 77 | -1.3% | |
| 14 | Bay | 76 | +7.0% | |
| 15 | Levy | 76 | +46.2% | |
| 16 | Flagler | 75 | +1.4% | |
| 17 | Wakulla | 75 | 0.0% | |
| 18 | Charlotte | 74 | -14.0% | |
| 19 | Martin | 72 | -14.3% | |
| 20 | Santa Rosa | 71 | -9.0% | |
| 21 | Escambia | 70 | -13.6% | |
| 22 | Brevard | 69 | -5.5% | |
| 23 | Okaloosa | 69 | -5.5% | |
| 24 | Citrus | 68 | +30.8% | |
| 25 | Lee | 67 | -6.9% |
Data vintage: May 2026 observations, baked 2026-08-13. Source: Redfin. Active-listing counts are Redfin end-of-month inventory. Listing metrics and closed-sale metrics are never blended into one series.