Fastest-selling counties in Florida
top 25 · May 2026Florida counties ranked by median days on market for homes that sold — the shortest listing-to-contract times in the state.
Ranked on median days on market (Redfin). Only counties with 200+ active listings are eligible — 46 of 67 qualify — so a market with a handful of sales cannot top the list. Methodology →
| # | County | Median days on market | YoY | Active listings |
|---|---|---|---|---|
| 1 | Seminole | 30 | -11.8% | |
| 2 | Orange | 41 | -10.9% | |
| 3 | Columbia | 43 | -42.7% | |
| 4 | Hillsborough | 44 | +18.9% | |
| 5 | Alachua | 47 | +11.9% | |
| 6 | Pasco | 47 | -2.1% | |
| 7 | Pinellas | 49 | +8.9% | |
| 8 | Sumter | 53 | -7.0% | |
| 9 | Lake | 54 | -3.6% | |
| 10 | Volusia | 55 | -11.3% | |
| 11 | Leon | 57 | 0.0% | |
| 12 | Clay | 58 | -13.4% | |
| 13 | Duval | 59 | -9.2% | |
| 14 | Polk | 59 | +3.5% | |
| 15 | Hernando | 60 | +17.6% | |
| 16 | Nassau | 62 | +19.2% | |
| 17 | Osceola | 62 | -8.8% | |
| 18 | Marion | 63 | -1.6% | |
| 19 | Sarasota | 63 | -4.5% | |
| 20 | Manatee | 64 | -5.9% | |
| 21 | St. Johns | 65 | -15.6% | |
| 22 | Lee | 67 | -6.9% | |
| 23 | Citrus | 68 | +30.8% | |
| 24 | Brevard | 69 | -5.5% | |
| 25 | Okaloosa | 69 | -5.5% |
Data vintage: May 2026 observations, baked 2026-08-13. Source: Redfin. Active-listing counts are Redfin end-of-month inventory. Listing metrics and closed-sale metrics are never blended into one series.