Most affordable counties in Florida
top 25 · May 2026Florida counties ranked by median sale price, cheapest first — where homes actually close for the least.
Ranked on median sale price (Redfin). Only counties with 200+ active listings are eligible — 46 of 67 qualify — so a market with a handful of sales cannot top the list. Methodology →
| # | County | Median sale price | YoY | Active listings |
|---|---|---|---|---|
| 1 | Putnam | $265K | +10.4% | |
| 2 | Highlands | $274K | +3.3% | |
| 3 | Marion | $280K | -3.4% | |
| 4 | Citrus | $280K | +0.9% | |
| 5 | Levy | $282K | -3.4% | |
| 6 | Wakulla | $286K | -4.8% | |
| 7 | Hendry | $286K | -5.7% | |
| 8 | Columbia | $290K | -17.6% | |
| 9 | Escambia | $310K | +2.4% | |
| 10 | Hernando | $315K | -4.9% | |
| 11 | Polk | $317K | -0.6% | |
| 12 | Duval | $322K | +2.9% | |
| 13 | Charlotte | $335K | +6.2% | |
| 14 | Leon | $336K | +7.7% | |
| 15 | Alachua | $336K | +2.5% | |
| 16 | Sumter | $345K | +4.5% | |
| 17 | Clay | $350K | -0.9% | |
| 18 | Volusia | $350K | +2.6% | |
| 19 | Santa Rosa | $355K | +1.4% | |
| 20 | Bay | $358K | +0.7% | |
| 21 | Lee | $360K | -2.1% | |
| 22 | Flagler | $365K | +3.0% | |
| 23 | Pasco | $365K | +4.3% | |
| 24 | Brevard | $368K | +1.3% | |
| 25 | Okaloosa | $380K | +1.2% |
Data vintage: May 2026 observations, baked 2026-08-13. Source: Redfin. Active-listing counts are Redfin end-of-month inventory. Listing metrics and closed-sale metrics are never blended into one series.