Florida's deepest buyer's markets
top 25 · May 2026Florida counties ranked by months of supply — how long the standing inventory would last at the current sales pace.
Ranked on months of supply (Redfin). Only counties with 200+ active listings are eligible — 46 of 67 qualify — so a market with a handful of sales cannot top the list. Methodology →
| # | County | Months of supply | YoY | Active listings |
|---|---|---|---|---|
| 1 | Columbia | 22.9 | +281.7% | |
| 2 | Gulf | 10.1 | -19.8% | |
| 3 | Franklin | 9.3 | -17.0% | |
| 4 | Hendry | 9.1 | +9.6% | |
| 5 | Putnam | 7.8 | +59.2% | |
| 6 | Miami-Dade | 7.7 | -12.5% | |
| 7 | Broward | 7.0 | -25.5% | |
| 8 | Levy | 6.8 | +33.3% | |
| 9 | Monroe | 6.6 | -20.5% | |
| 10 | Bay | 6.3 | -17.1% | |
| 11 | Walton | 6.3 | -41.1% | |
| 12 | Highlands | 6.2 | +10.7% | |
| 13 | St. Lucie | 6.1 | +3.4% | |
| 14 | Osceola | 5.6 | -3.5% | |
| 15 | Okaloosa | 5.4 | -3.6% | |
| 16 | Collier | 5.3 | -30.3% | |
| 17 | Palm Beach | 5.3 | -17.2% | |
| 18 | Martin | 5.1 | -17.7% | |
| 19 | Lee | 4.9 | -24.6% | |
| 20 | Indian River | 4.8 | -17.2% | |
| 21 | Wakulla | 4.4 | -22.8% | |
| 22 | Charlotte | 4.3 | -37.7% | |
| 23 | Flagler | 4.3 | -29.5% | |
| 24 | Pinellas | 4.2 | -20.8% | |
| 25 | Polk | 4.2 | -8.7% |
Data vintage: May 2026 observations, baked 2026-08-13. Source: Redfin. Active-listing counts are Redfin end-of-month inventory. Listing metrics and closed-sale metrics are never blended into one series.