Florida counties with the biggest price gains
top 25 · May 2026Florida counties ranked by year-over-year change in median sale price, largest increase first.
Ranked on median sale price (Redfin), year-over-year change. Only counties with 200+ active listings are eligible — 46 of 67 qualify — so a market with a handful of sales cannot top the list. Methodology →
| # | County | Median sale price | YoY | Active listings |
|---|---|---|---|---|
| 1 | Walton | $745K | +27.3% | |
| 2 | Monroe | $1.05M | +19.3% | |
| 3 | Putnam | $265K | +10.4% | |
| 4 | Leon | $336K | +7.7% | |
| 5 | Charlotte | $335K | +6.2% | |
| 6 | Indian River | $390K | +5.2% | |
| 7 | Franklin | $456K | +4.8% | |
| 8 | Sumter | $345K | +4.5% | |
| 9 | Pasco | $365K | +4.3% | |
| 10 | Gulf | $466K | +3.9% | |
| 11 | St. Johns | $517K | +3.5% | |
| 12 | Highlands | $274K | +3.3% | |
| 13 | Flagler | $365K | +3.0% | |
| 14 | Duval | $322K | +2.9% | |
| 15 | Volusia | $350K | +2.6% | |
| 16 | Alachua | $336K | +2.5% | |
| 17 | Pinellas | $410K | +2.5% | |
| 18 | Sarasota | $425K | +2.4% | |
| 19 | Escambia | $310K | +2.4% | |
| 20 | Palm Beach | $540K | +1.9% | |
| 21 | Collier | $625K | +1.6% | |
| 22 | Nassau | $528K | +1.6% | |
| 23 | Santa Rosa | $355K | +1.4% | |
| 24 | Brevard | $368K | +1.3% | |
| 25 | Hillsborough | $405K | +1.3% |
Data vintage: May 2026 observations, baked 2026-08-13. Source: Redfin. Active-listing counts are Redfin end-of-month inventory. Listing metrics and closed-sale metrics are never blended into one series.