Most expensive cities in Florida
top 25 · May 2026Florida cities and places ranked by median sale price, limited to places with enough active listings to rank honestly.
Ranked on median sale price (Redfin). Only cities and places with 200+ active listings are eligible — 149 of 993 qualify — so a market with a handful of sales cannot top the list. Methodology →
| # | City / place | Median sale price | YoY | Active listings |
|---|---|---|---|---|
| 1 | Palm Beach, FL | $2.01M | -46.9% | |
| 2 | Coral Gables, FL | $1.7M | -15.0% | |
| 3 | Key West, FL | $1.29M | +9.3% | |
| 4 | Key Largo, FL | $1.26M | +57.5% | |
| 5 | Naples, FL | $1.24M | +20.5% | |
| 6 | Sanibel, FL | $1.21M | +42.4% | |
| 7 | Parkland, FL | $1.2M | +13.5% | |
| 8 | Siesta Key, FL | $1.08M | +8.2% | |
| 9 | Longboat Key, FL | $935K | -20.7% | |
| 10 | Marco Island, FL | $875K | -6.9% | |
| 11 | Boca Raton, FL | $835K | -4.6% | |
| 12 | Miramar Beach, FL | $833K | +28.1% | |
| 13 | Palm Beach Gardens, FL | $813K | +14.7% | |
| 14 | Weston, FL | $795K | +6.0% | |
| 15 | Nocatee, FL | $757K | +2.6% | |
| 16 | Treasure Island, FL | $750K | +63.0% | |
| 17 | Miami Beach, FL | $720K | +34.6% | |
| 18 | Wellington, FL | $710K | -3.5% | |
| 19 | Jacksonville Beach, FL | $704K | +12.6% | |
| 20 | Jupiter, FL | $695K | +4.5% | |
| 21 | The Acreage, FL | $685K | +7.0% | |
| 22 | Sarasota, FL | $675K | +35.1% | |
| 23 | Fort Myers Beach, FL | $650K | +12.1% | |
| 24 | Miami, FL | $650K | +3.0% | |
| 25 | Destin, FL | $647K | +14.1% |
Data vintage: May 2026 observations, baked 2026-08-13. Source: Redfin. Active-listing counts are Redfin end-of-month inventory. Listing metrics and closed-sale metrics are never blended into one series.