Fastest-selling ZIP codes in Florida
top 25 · May 2026Florida ZIP codes ranked by median days on market for sold homes, fastest first.
Ranked on median days on market (Redfin). Only ZIP codes with 200+ active listings are eligible — 286 of 1115 qualify — so a market with a handful of sales cannot top the list. Methodology →
| # | ZIP | Median days on market | YoY | Active listings |
|---|---|---|---|---|
| 1 | 33611 | 29.5 | -28.9% | |
| 2 | 33578 | 33 | -31.3% | |
| 3 | 34655 | 35 | 0.0% | |
| 4 | 32771 | 36.5 | -36.0% | |
| 5 | 33703 | 37 | -28.8% | |
| 6 | 34786 | 37.5 | -23.5% | |
| 7 | 33756 | 39 | -3.7% | |
| 8 | 32608 | 40 | -11.1% | |
| 9 | 34668 | 40 | -4.8% | |
| 10 | 34652 | 42.5 | -13.3% | |
| 11 | 34744 | 44 | -23.5% | |
| 12 | 32162 | 45 | 0.0% | |
| 13 | 34787 | 45 | -14.3% | |
| 14 | 34758 | 46 | -7.1% | |
| 15 | 33543 | 47 | -2.1% | |
| 16 | 33579 | 48.5 | -21.8% | |
| 17 | 34638 | 49 | 0.0% | |
| 18 | 34698 | 49 | +25.6% | |
| 19 | 33952 | 49.5 | -26.1% | |
| 20 | 34209 | 49.5 | +17.9% | |
| 21 | 33837 | 50 | -16.7% | |
| 22 | 34104 | 50 | -12.3% | |
| 23 | 32935 | 50.5 | +1.0% | |
| 24 | 34238 | 51 | +13.3% | |
| 25 | 32034 | 51.5 | +12.0% |
Data vintage: May 2026 observations, baked 2026-08-13. Source: Redfin. Active-listing counts are Redfin end-of-month inventory. Listing metrics and closed-sale metrics are never blended into one series.