Most expensive ZIP codes in Florida
top 25 · May 2026Florida ZIP codes ranked by median sale price, limited to ZIPs with enough active listings to rank honestly.
Ranked on median sale price (Redfin). Only ZIP codes with 200+ active listings are eligible — 286 of 1115 qualify — so a market with a handful of sales cannot top the list. Methodology →
| # | ZIP | Median sale price | YoY | Active listings |
|---|---|---|---|---|
| 1 | 33480 | $2.15M | -6.7% | |
| 2 | 34102 | $1.8M | -15.3% | |
| 3 | 33156 | $1.68M | +24.4% | |
| 4 | 33133 | $1.65M | +4.4% | |
| 5 | 33154 | $1.65M | +22.2% | |
| 6 | 34103 | $1.6M | 0.0% | |
| 7 | 33432 | $1.56M | -28.6% | |
| 8 | 32461 | $1.53M | +2.4% | |
| 9 | 33701 | $1.42M | +81.1% | |
| 10 | 33316 | $1.37M | +203.8% | |
| 11 | 33040 | $1.27M | +13.4% | |
| 12 | 34108 | $1.25M | +1.2% | |
| 13 | 34217 | $1.14M | +30.3% | |
| 14 | 33483 | $1.12M | -6.9% | |
| 15 | 34236 | $1.11M | -15.5% | |
| 16 | 34228 | $1.11M | +13.7% | |
| 17 | 33134 | $1.1M | +10.1% | |
| 18 | 33496 | $1.08M | +8.8% | |
| 19 | 33957 | $1.03M | +17.3% | |
| 20 | 34145 | $1.03M | +3.7% | |
| 21 | 32963 | $1.02M | -0.6% | |
| 22 | 33037 | $1.02M | +6.8% | |
| 23 | 33301 | $1M | +27.8% | |
| 24 | 33138 | $975K | +9.6% | |
| 25 | 32459 | $965K | +8.7% |
Data vintage: May 2026 observations, baked 2026-08-13. Source: Redfin. Active-listing counts are Redfin end-of-month inventory. Listing metrics and closed-sale metrics are never blended into one series.